The Colonial States Athletic Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Keystone 27 21-6 2433 90.1
2. Cabrini 33 31-2 2780 84.2
3. Gwynedd-Mercy 27 17-10 2181 80.8
4. Centenary 25 12-13 1933 77.3
5. Neumann 27 13-14 1946 72.1
6. Immaculata 27 11-16 1937 71.7
7. Rosemont 26 13-13 1753 67.4
8. Phila. Biblical 25 4-21 1562 62.5
9. Marywood 25 8-17 1559 62.4
10. Baptist Bible 25 3-22 1521 60.8
 
SCORING DEFENSE G Pts Avg/G
1. Rosemont 26 1799 69.2
2. Marywood 25 1760 70.4
3. Cabrini 33 2365 71.7
4. Baptist Bible 25 1797 71.9
5. Neumann 27 1958 72.5
6. Gwynedd-Mercy 27 2014 74.6
7. Immaculata 27 2035 75.4
8. Keystone 27 2111 78.2
9. Phila. Biblical 25 1967 78.7
10. Centenary 25 2021 80.8
 
SCORING MARGIN G Offense Defense Margin
1. Cabrini 33 84.2 71.7 +12.6
2. Keystone 27 90.1 78.2 +11.9
3. Gwynedd-Mercy 27 80.8 74.6 +6.2
4. Neumann 27 72.1 72.5 -0.4
5. Rosemont 26 67.4 69.2 -1.8
6. Centenary 25 77.3 80.8 -3.5
7. Immaculata 27 71.7 75.4 -3.6
8. Marywood 25 62.4 70.4 -8.0
9. Baptist Bible 25 60.8 71.9 -11.0
10. Phila. Biblical 25 62.5 78.7 -16.2
 
FREE THROW PCT G FTM FTA Pct
1. Gwynedd-Mercy 27 440 606 .726
2. Baptist Bible 25 255 355 .718
3. Cabrini 33 494 705 .701
4. Marywood 25 274 406 .675
5. Rosemont 26 338 501 .675
6. Keystone 27 484 720 .672
7. Neumann 27 329 494 .666
8. Centenary 25 467 703 .664
9. Phila. Biblical 25 303 463 .654
10. Immaculata 27 472 728 .648
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Keystone 27 848 1768 .480
2. Cabrini 33 1024 2193 .467
3. Baptist Bible 25 575 1242 .463
4. Gwynedd-Mercy 27 778 1702 .457
5. Immaculata 27 669 1522 .440
6. Neumann 27 707 1676 .422
7. Phila. Biblical 25 566 1342 .422
8. Rosemont 26 634 1518 .418
9. Marywood 25 574 1446 .397
10. Centenary 25 645 1636 .394
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Cabrini 33 839 2025 .414
2. Rosemont 26 630 1474 .427
3. Neumann 27 713 1653 .431
4. Baptist Bible 25 631 1437 .439
5. Keystone 27 799 1791 .446
6. Gwynedd-Mercy 27 700 1565 .447
7. Centenary 25 738 1626 .454
8. Immaculata 27 732 1596 .459
9. Phila. Biblical 25 738 1576 .468
10. Marywood 25 642 1364 .471
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Phila. Biblical 25 127 347 .366
2. Cabrini 33 238 666 .357
3. Gwynedd-Mercy 27 183 528 .347
4. Neumann 27 203 590 .344
5. Keystone 27 253 742 .341
6. Immaculata 27 127 390 .326
7. Centenary 25 176 550 .320
Baptist Bible 25 112 350 .320
9. Rosemont 26 147 476 .309
10. Marywood 25 137 486 .282
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Cabrini 33 205 683 .300
2. Immaculata 27 162 520 .312
3. Neumann 27 132 420 .314
4. Rosemont 26 129 403 .320
5. Baptist Bible 25 209 608 .344
6. Keystone 27 166 480 .346
7. Phila. Biblical 25 178 490 .363
8. Gwynedd-Mercy 27 220 604 .364
9. Marywood 25 175 468 .374
10. Centenary 25 161 427 .377
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Cabrini 33 1481 44.9
2. Centenary 25 983 39.3
3. Keystone 27 1052 39.0
4. Gwynedd-Mercy 27 1017 37.7
5. Neumann 27 949 35.1
6. Rosemont 26 909 35.0
7. Immaculata 27 916 33.9
8. Marywood 25 810 32.4
Phila. Biblical 25 810 32.4
10. Baptist Bible 25 760 30.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Baptist Bible 25 777 31.1
2. Phila. Biblical 25 833 33.3
3. Gwynedd-Mercy 27 937 34.7
4. Marywood 25 893 35.7
5. Keystone 27 976 36.1
6. Cabrini 33 1204 36.5
7. Rosemont 26 1001 38.5
8. Immaculata 27 1045 38.7
9. Neumann 27 1126 41.7
10. Centenary 25 1057 42.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Cabrini 33 1481 44.9 1204 36.5 +8.4
2. Gwynedd-Mercy 27 1017 37.7 937 34.7 +3.0
3. Keystone 27 1052 39.0 976 36.1 +2.8
4. Baptist Bible 25 760 30.4 777 31.1 -0.7
5. Phila. Biblical 25 810 32.4 833 33.3 -0.9
6. Centenary 25 983 39.3 1057 42.3 -3.0
7. Marywood 25 810 32.4 893 35.7 -3.3
8. Rosemont 26 909 35.0 1001 38.5 -3.5
9. Immaculata 27 916 33.9 1045 38.7 -4.8
10. Neumann 27 949 35.1 1126 41.7 -6.6
 
BLOCKED SHOTS G No. Avg/G
1. Centenary 25 106 4.2
2. Neumann 27 112 4.1
3. Keystone 27 110 4.1
4. Rosemont 26 101 3.9
5. Phila. Biblical 25 88 3.5
6. Gwynedd-Mercy 27 79 2.9
7. Immaculata 27 71 2.6
8. Cabrini 33 78 2.4
9. Marywood 25 49 2.0
10. Baptist Bible 25 40 1.6
 
ASSISTS G No. Avg/G
1. Keystone 27 470 17.4
2. Gwynedd-Mercy 27 430 15.9
3. Cabrini 33 466 14.1
4. Baptist Bible 25 334 13.4
5. Centenary 25 323 12.9
6. Neumann 27 331 12.3
7. Rosemont 26 304 11.7
8. Immaculata 27 303 11.2
9. Marywood 25 268 10.7
10. Phila. Biblical 25 253 10.1
 
STEALS G No. Avg/G
1. Marywood 25 225 9.0
2. Neumann 27 242 9.0
3. Gwynedd-Mercy 27 235 8.7
Keystone 27 235 8.7
5. Centenary 25 214 8.6
6. Cabrini 33 271 8.2
7. Immaculata 27 208 7.7
8. Rosemont 26 177 6.8
9. Baptist Bible 25 155 6.2
10. Phila. Biblical 25 150 6.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Gwynedd-Mercy 27 401 14.9 465 17.2 +2.37
2. Keystone 27 349 12.9 403 14.9 +2.00
3. Centenary 25 402 16.1 447 17.9 +1.80
4. Marywood 25 403 16.1 440 17.6 +1.48
5. Neumann 27 448 16.6 487 18.0 +1.44
6. Cabrini 33 442 13.4 479 14.5 +1.12
7. Immaculata 27 390 14.4 413 15.3 +0.85
8. Rosemont 26 378 14.5 399 15.3 +0.81
9. Baptist Bible 25 465 18.6 325 13.0 -5.60
10. Phila. Biblical 25 512 20.5 340 13.6 -6.88
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Keystone 27 470 17.4 349 12.9 1.3
2. Gwynedd-Mercy 27 430 15.9 401 14.9 1.1
3. Cabrini 33 466 14.1 442 13.4 1.1
4. Rosemont 26 304 11.7 378 14.5 0.8
5. Centenary 25 323 12.9 402 16.1 0.8
6. Immaculata 27 303 11.2 390 14.4 0.8
7. Neumann 27 331 12.3 448 16.6 0.7
8. Baptist Bible 25 334 13.4 465 18.6 0.7
9. Marywood 25 268 10.7 403 16.1 0.7
10. Phila. Biblical 25 253 10.1 512 20.5 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Cabrini 33 536 16.2
2. Centenary 25 370 14.8
3. Keystone 27 365 13.5
4. Gwynedd-Mercy 27 340 12.6
5. Marywood 25 289 11.6
6. Phila. Biblical 25 277 11.1
7. Immaculata 27 285 10.6
8. Neumann 27 276 10.2
9. Rosemont 26 257 9.9
10. Baptist Bible 25 186 7.4
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Cabrini 33 945 28.6
2. Keystone 27 687 25.4
3. Rosemont 26 652 25.1
4. Gwynedd-Mercy 27 677 25.1
5. Neumann 27 673 24.9
6. Centenary 25 613 24.5
7. Immaculata 27 631 23.4
8. Baptist Bible 25 574 23.0
9. Phila. Biblical 25 533 21.3
10. Marywood 25 521 20.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Gwynedd-Mercy 27 677 278 .709
2. Cabrini 33 945 419 .693
3. Rosemont 26 652 299 .686
4. Keystone 27 687 329 .676
5. Marywood 25 521 256 .671
6. Baptist Bible 25 574 293 .662
7. Immaculata 27 631 335 .653
8. Neumann 27 673 358 .653
9. Phila. Biblical 25 533 307 .635
10. Centenary 25 613 357 .632
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Cabrini 33 536 785 .406
2. Keystone 27 365 647 .361
3. Centenary 25 370 700 .346
4. Phila. Biblical 25 277 526 .345
5. Gwynedd-Mercy 27 340 659 .340
6. Marywood 25 289 637 .312
7. Immaculata 27 285 710 .286
8. Baptist Bible 25 186 484 .278
9. Rosemont 26 257 702 .268
10. Neumann 27 276 768 .264
 
3-POINT FG MADE G No. Avg/G
1. Keystone 27 253 9.4
2. Neumann 27 203 7.5
3. Cabrini 33 238 7.2
4. Centenary 25 176 7.0
5. Gwynedd-Mercy 27 183 6.8
6. Rosemont 26 147 5.7
7. Marywood 25 137 5.5
8. Phila. Biblical 25 127 5.1
9. Immaculata 27 127 4.7
10. Baptist Bible 25 112 4.5
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Cabrini 18-0 1.000 1568 1288   31-2 .939 2780 2365
Keystone 14-4 .778 1631 1430   21-6 .778 2433 2111
Gwynedd-Mercy 12-6 .667 1472 1338   17-10 .630 2181 2014
Rosemont 9-9 .500 1231 1262   13-13 .500 1753 1799
Neumann 9-9 .500 1311 1292   13-14 .481 1946 1958
Centenary 8-10 .444 1403 1465   12-13 .480 1933 2021
Immaculata 8-10 .444 1266 1261   11-16 .407 1937 2035
Marywood 7-11 .389 1142 1219   8-17 .320 1559 1760
Baptist Bible 3-15 .167 1113 1271   3-22 .120 1521 1797
Phila. Biblical 2-16 .111 1151 1462   4-21 .160 1562 1967
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Baptist Bible 25 1521-1797 60.8-71.9 -11.0 575-1242 .463 112-350 .320 255-355 .718 760 777 -0.7
Cabrini 33 2780-2365 84.2-71.7 +12.6 1024-2193 .467 238-666 .357 494-705 .701 1481 1204 +8.4
Centenary 25 1933-2021 77.3-80.8 -3.5 645-1636 .394 176-550 .320 467-703 .664 983 1057 -3.0
Gwynedd-Mercy 27 2181-2014 80.8-74.6 +6.2 778-1702 .457 183-528 .347 440-606 .726 1017 937 +3.0
Immaculata 27 1937-2035 71.7-75.4 -3.6 669-1522 .440 127-390 .326 472-728 .648 916 1045 -4.8
Keystone 27 2433-2111 90.1-78.2 +11.9 848-1768 .480 253-742 .341 484-720 .672 1052 976 +2.8
Marywood 25 1559-1760 62.4-70.4 -8.0 574-1446 .397 137-486 .282 274-406 .675 810 893 -3.3
Neumann 27 1946-1958 72.1-72.5 -0.4 707-1676 .422 203-590 .344 329-494 .666 949 1126 -6.6
Phila. Biblical 25 1562-1967 62.5-78.7 -16.2 566-1342 .422 127-347 .366 303-463 .654 810 833 -0.9
Rosemont 26 1753-1799 67.4-69.2 -1.8 634-1518 .418 147-476 .309 338-501 .675 909 1001 -3.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Baptist Bible 12-925 77   12-2848 237   1-0 0   25-3773 151
Cabrini 16-4023 251   11-4313 392   6-7065 1178   33-15401 467
Centenary 13-2321 179   10-2142 214   2-275 138   25-4738 190
Gwynedd-Mercy 12-3450 288   12-2792 233   3-303 101   27-6545 242
Immaculata 10-3165 316   14-3090 221   3-420 140   27-6675 247
Keystone 13-3620 278   13-4034 310   1-150 150   27-7804 289
Marywood 12-3300 275   12-3133 261   1-150 150   25-6583 263
Neumann 11-3865 351   15-4177 278   1-430 430   27-8472 314
Phila. Biblical 11-405 37   13-2827 217   1-50 50   25-3282 131
Rosemont 12-1387 116   14-2933 210   0-0 0   26-4320 166
Totals 122-26461 217   126-32289 256   19-8843 465   267-67593 253  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. DelConte, Dan-GMMB SR 27 170 74 132 546 20.2
2. Hardnett, Kenneth-KCMB SR 27 196 5 90 487 18.0
3. Lemons, Cory-CAMB SR 32 202 30 116 550 17.2
4. Siter, Rob-IUMB SR 23 132 1 109 374 16.3
5. Torres, Nelson-IUMB JR 27 159 11 109 438 16.2
6. Murphy, Warren-CEMB JR 25 118 18 145 399 16.0
7. Boone, Malcolm-KCMB SR 26 129 2 136 396 15.2
8. Peterson, Luke-BBMB SO 25 114 37 95 360 14.4
9. Kelly, Mike-KCMB JR 26 127 36 70 360 13.8
10. Derus, Adam-PBMB SR 25 106 64 75 343 13.7
11. Blount, Mark-NUMB SO 27 158 0 42 358 13.3
12. O'Connor, Patrick-NUMB SR 26 114 26 80 334 12.8
13. Dodd, Dan-BBMB SO 25 124 0 71 319 12.8
14. Hughes, Max-CEMB JR 25 97 57 67 318 12.7
15. Keyes, Brent-MUMB SR 25 119 38 33 309 12.4
16. Lepri, Matt-MUMB SR 23 110 21 42 283 12.3
17. Knowles, Jeremy-CAMB JR 33 150 54 50 404 12.2
18. Carsillo, Harrison-RCMB SR 26 118 12 66 314 12.1
19. Lenahan, Larry-CEMB SR 25 112 0 72 296 11.8
20. Boyd, John-CAMB SR 33 127 58 78 390 11.8
21. Chaney, Justin-RCMB JR 25 91 37 73 292 11.7
22. Dargan, Miles-KCMB FR 27 95 70 54 314 11.6
23. Greve, Jordan-BBMB SO 25 106 23 22 257 10.3
24. Candemeres, Dan-KCMB FR 27 84 50 57 275 10.2
25. Kennedy, Charles-PBMB SR 25 102 1 50 252 10.1
26. Champion, Frank-GMMB JR 27 110 0 52 272 10.1
27. Bakinde, Pierre-MUMB FR 25 88 8 65 249 10.0
28. Stokley, Todd-IUMB JR 27 93 26 54 266 9.9
29. Walukiewicz, Mike-NUMB SR 25 86 53 20 245 9.8
30. Rafferty, Fran-CAMB SO 33 122 38 36 318 9.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Hardnett, Kenneth-KCMB SR 27 119 176 295 10.9
2. Blount, Mark-NUMB SO 27 80 144 224 8.3
3. Lenahan, Larry-CEMB SR 25 88 106 194 7.8
4. Boone, Malcolm-KCMB SR 26 40 160 200 7.7
Carsillo, Harrison-RCMB SR 26 35 165 200 7.7
6. Dodd, Dan-BBMB SO 25 51 131 182 7.3
7. Bakinde, Pierre-MUMB FR 25 60 118 178 7.1
8. Champion, Frank-GMMB JR 27 66 125 191 7.1
9. Kennedy, Charles-PBMB SR 25 57 106 163 6.5
10. Lemons, Cory-CAMB SR 32 44 154 198 6.2
11. Kelly, Mike-KCMB JR 26 60 100 160 6.2
12. Charles, Andy-CEMB SO 24 42 99 141 5.9
13. Lepri, Matt-MUMB SR 23 51 82 133 5.8
14. Siter, Rob-IUMB SR 23 50 82 132 5.7
15. Dulac, Goran-CAMB JR 33 62 127 189 5.7
16. Knowles, Jeremy-CAMB JR 33 51 116 167 5.1
17. Murphy, Warren-CEMB JR 25 36 88 124 5.0
18. Stokley, Todd-IUMB JR 27 42 91 133 4.9
19. Torres, Nelson-IUMB JR 27 36 95 131 4.9
20. Rafferty, Fran-CAMB SO 33 27 131 158 4.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Hardnett, Kenneth-KCMB SR 27 196 300 .653
2. Lunsford, Duncan-KCMB FR 27 87 153 .569
3. Lenahan, Larry-CEMB SR 25 112 200 .560
4. Champion, Frank-GMMB JR 27 110 199 .553
5. Blount, Mark-NUMB SO 27 158 295 .536
6. Boone, Malcolm-KCMB SR 26 129 241 .535
7. Kelly, Mike-KCMB JR 26 127 239 .531
8. Dodd, Dan-BBMB SO 25 124 236 .525
9. Greve, Jordan-BBMB SO 25 106 203 .522
10. Siter, Rob-IUMB SR 23 132 255 .518
11. Rafferty, Fran-CAMB SO 33 122 238 .513
12. Stokley, Todd-IUMB JR 27 93 183 .508
13. Sharp, Brandon-GMMB SR 27 83 164 .506
14. Bakinde, Pierre-MUMB FR 25 88 177 .497
15. Kennedy, Charles-PBMB SR 25 102 209 .488
 
ASSISTS Cl GP No. Avg/G
1. Lemons, Cory-CAMB SR 32 207 6.5
2. Kelly, Mike-KCMB JR 26 108 4.2
3. Murphy, Warren-CEMB JR 25 102 4.1
4. DelConte, Dan-GMMB SR 27 107 4.0
5. Peterson, Luke-BBMB SO 25 90 3.6
6. Candemeres, Dan-KCMB FR 27 94 3.5
7. Hardnett, Kenneth-KCMB SR 27 86 3.2
8. Howard, Stephen-BBMB SR 24 71 3.0
9. Lavan, James-MUMB SR 25 71 2.8
10. Siter, Rob-IUMB SR 23 64 2.8
11. Chaney, Justin-RCMB JR 25 65 2.6
12. Innocent, Ludner-CEMB 22 56 2.5
13. Knight, Justin-GMMB FR 27 62 2.3
14. Boone, Malcolm-KCMB SR 26 59 2.3
15. Clark, Terrance-NUMB SR 27 59 2.2
 
FREE THROW PCT Cl GP FT FTA Pct
1. Derus, Adam-PBMB SR 25 75 87 .862
2. DelConte, Dan-GMMB SR 27 132 155 .852
3. Lemons, Cory-CAMB SR 32 116 139 .835
4. Peterson, Luke-BBMB SO 25 95 116 .819
5. Carsillo, Harrison-RCMB SR 26 66 83 .795
6. Candemeres, Dan-KCMB FR 27 57 74 .770
7. Boyd, John-CAMB SR 33 78 102 .765
8. Chaney, Justin-RCMB JR 25 73 96 .760
9. Dodd, Dan-BBMB SO 25 71 95 .747
10. Kelly, Mike-KCMB JR 26 70 95 .737
11. Hughes, Max-CEMB JR 25 67 91 .736
12. Boone, Malcolm-KCMB SR 26 136 189 .720
13. O'Connor, Patrick-NUMB SR 26 80 112 .714
14. Dargan, Miles-KCMB FR 27 54 76 .711
15. Bakinde, Pierre-MUMB FR 25 65 94 .691
 
STEALS Cl GP No. Avg/G
1. DelConte, Dan-GMMB SR 27 70 2.6
2. Hardnett, Kenneth-KCMB SR 27 68 2.5
3. Siter, Rob-IUMB SR 23 53 2.3
4. Kelly, Mike-KCMB JR 26 51 2.0
5. Kennedy, Charles-PBMB SR 25 46 1.8
6. O'Connor, Patrick-NUMB SR 26 47 1.8
7. Peterson, Luke-BBMB SO 25 45 1.8
8. Charles, Andy-CEMB SO 24 42 1.8
9. Lemons, Cory-CAMB SR 32 52 1.6
10. Bakinde, Pierre-MUMB FR 25 39 1.6
11. Knowles, Jeremy-CAMB JR 33 50 1.5
12. Clark, Terrance-NUMB SR 27 40 1.5
13. Lepri, Matt-MUMB SR 23 32 1.4
14. Knight, Justin-GMMB FR 27 36 1.3
15. Greve, Jordan-BBMB SO 25 30 1.2
Jordan, DeAndre-RCMB SO 25 30 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Derus, Adam-PBMB SR 25 64 149 .430
2. Rafferty, Fran-CAMB SO 33 38 91 .418
3. Walukiewicz, Mike-NUMB SR 25 53 127 .417
4. Bryant, Gerald-NUMB SR 26 37 94 .394
5. DelConte, Dan-GMMB SR 27 74 192 .385
6. Benedix, Tim-KCMB JR 25 65 170 .382
7. Dargan, Miles-KCMB FR 27 70 191 .366
8. Hughes, Max-CEMB JR 25 57 157 .363
9. Carsillo, Mitch-RCMB JR 25 35 97 .361
10. O'Connor, Patrick-NUMB SR 26 26 73 .356
11. Kelly, Mike-KCMB JR 26 36 102 .353
12. Peters, Kendall-IUMB JR 26 29 83 .349
13. Klinger, T.J.-IUMB JR 27 36 105 .343
14. Knowles, Jeremy-CAMB JR 33 54 160 .338
15. Chaney, Justin-RCMB JR 25 37 110 .336
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. DelConte, Dan-GMMB SR 27 74 2.7
2. Benedix, Tim-KCMB JR 25 65 2.6
3. Dargan, Miles-KCMB FR 27 70 2.6
4. Derus, Adam-PBMB SR 25 64 2.6
5. Hughes, Max-CEMB JR 25 57 2.3
6. Walukiewicz, Mike-NUMB SR 25 53 2.1
7. Candemeres, Dan-KCMB FR 27 50 1.9
8. Boyd, John-CAMB SR 33 58 1.8
9. Knowles, Jeremy-CAMB JR 33 54 1.6
10. Keyes, Brent-MUMB SR 25 38 1.5
11. Peterson, Luke-BBMB SO 25 37 1.5
Chaney, Justin-RCMB JR 25 37 1.5
13. Bryant, Gerald-NUMB SR 26 37 1.4
14. Stanton, Brendan-GMMB JR 25 35 1.4
Carsillo, Mitch-RCMB JR 25 35 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Blount, Mark-NUMB SO 27 79 2.9
2. Boone, Malcolm-KCMB SR 26 59 2.3
3. Cheavers, Gabe-CEMB SO 25 39 1.6
4. Charles, Andy-CEMB SO 24 32 1.3
5. Carsillo, Harrison-RCMB SR 26 28 1.1
6. Champion, Frank-GMMB JR 27 28 1.0
7. Hardnett, Kenneth-KCMB SR 27 24 0.9
8. Kennedy, Charles-PBMB SR 25 21 0.8
9. Carter, Derrick-RCMB JR 26 21 0.8
10. Lepri, Matt-MUMB SR 23 16 0.7
11. Green, Tremell-RCMB JR 25 17 0.7
12. Siter, Rob-IUMB SR 23 14 0.6
13. Bakinde, Pierre-MUMB FR 25 15 0.6
Dodd, Dan-BBMB SO 25 15 0.6
15. Fenstermaker, Kevin-RCMB SO 26 15 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Kelly, Mike-KCMB JR 26 108 4.2 37 1.4 2.9
2. Lemons, Cory-CAMB SR 32 207 6.5 90 2.8 2.3
3. Hardnett, Kenneth-KCMB SR 27 86 3.2 55 2.0 1.6
4. Candemeres, Dan-KCMB FR 27 94 3.5 76 2.8 1.2
5. DelConte, Dan-GMMB SR 27 107 4.0 88 3.3 1.2
6. Murphy, Warren-CEMB JR 25 102 4.1 85 3.4 1.2
7. Peterson, Luke-BBMB SO 25 90 3.6 94 3.8 1.0
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB SR 27 119 4.4
2. Lenahan, Larry-CEMB SR 25 88 3.5
3. Blount, Mark-NUMB SO 27 80 3.0
4. Champion, Frank-GMMB JR 27 66 2.4
5. Bakinde, Pierre-MUMB FR 25 60 2.4
6. Kelly, Mike-KCMB JR 26 60 2.3
7. Kennedy, Charles-PBMB SR 25 57 2.3
8. Lepri, Matt-MUMB SR 23 51 2.2
9. Miller, Jon-CAMB SO 28 62 2.2
10. Siter, Rob-IUMB SR 23 50 2.2
11. Dodd, Dan-BBMB SO 25 51 2.0
12. Dulac, Goran-CAMB JR 33 62 1.9
13. Charles, Andy-CEMB SO 24 42 1.8
14. Sharp, Brandon-GMMB SR 27 47 1.7
15. Cheavers, Gabe-CEMB SO 25 43 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Hardnett, Kenneth-KCMB SR 27 176 6.5
2. Carsillo, Harrison-RCMB SR 26 165 6.3
3. Boone, Malcolm-KCMB SR 26 160 6.2
4. Blount, Mark-NUMB SO 27 144 5.3
5. Dodd, Dan-BBMB SO 25 131 5.2
6. Lemons, Cory-CAMB SR 32 154 4.8
7. Bakinde, Pierre-MUMB FR 25 118 4.7
8. Champion, Frank-GMMB JR 27 125 4.6
9. Kennedy, Charles-PBMB SR 25 106 4.2
Lenahan, Larry-CEMB SR 25 106 4.2
11. Charles, Andy-CEMB SO 24 99 4.1
12. Peterson, Luke-BBMB SO 25 100 4.0
13. Rafferty, Fran-CAMB SO 33 131 4.0
14. Dulac, Goran-CAMB JR 33 127 3.8
15. Kelly, Mike-KCMB JR 26 100 3.8
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. Lemons, Cory-CAMB SR 32 1148 35.9
2. Peterson, Luke-BBMB SO 25 893 35.7
3. DelConte, Dan-GMMB SR 27 944 35.0
4. Kelly, Mike-KCMB JR 26 865 33.3
5. Torres, Nelson-IUMB JR 27 895 33.1
6. Hardnett, Kenneth-KCMB SR 27 878 32.5
7. Howard, Stephen-BBMB SR 24 780 32.5
8. Siter, Rob-IUMB SR 23 733 31.9
9. Lepri, Matt-MUMB SR 23 729 31.7
10. Derus, Adam-PBMB SR 25 772 30.9
 


TEAM IDENTIFICATION Team ID
Baptist Bible BBMB
Cabrini CAMB
Centenary CEMB
Gwynedd-Mercy GMMB
Immaculata IUMB
Keystone KCMB
Marywood MUMB
Neumann NUMB
Phila. Biblical PBMB
Rosemont RCMB